+ | 1+1=2 | add |
- | 2-1=1 | subtract |
* | 7*5=35 | multiply |
/ | 35/7=5 | divide |
** | 2**8=256 | power |
abs( ) | abs(-1.3)=1.3 | absolute value |
acos( ) | acos(0)=pi/2 | arc cosine |
ans | deg(ans) | carry over result of previous calculation |
asin( ) | asin(1)=pi/2 | arc sine |
atan( ) | atan(1)=pi/4 | arc tangent | cos( ) | cos(pi/3)=0.5 | cosine |
deg( ) | deg(pi)=180 | convert from radians to degrees |
dice | sqrt(dice) | random integer between 1 and 6 |
exp( ) | exp(0)=1 | exponential value |
fact( ) | fact(9)=362880 | factorial |
ln( ) | ln(e)=1.0 | natural logarithm |
log( ) | log(100)=2 | logarithm to base 10 |
log( ,base) | log(9, 3)=2 | logarithm to the given base |
mod( , ) | mod(65, 7)=2 | modulo |
rad( ) | rad(180)=pi | convert from degrees to radians |
rand | exp(rand) | random floating point number in the range [0.0, 1.0) |
round( ) | round(-pi*1000)= -3142.0 | round to the nearest integer |
round( , n) | round( -pi*1000, 2)= -3100.0 | round to n significant digits |
round( , -n) | round( -pi*1000, -2)= -3141.59 | round to n decimal places |
sin( ) | sin(pi/6)=0.5 | sine |
sqrt( ) | sqrt(9)=3 | square root |
tan( ) | tan(pi/4)=1 | tangent |
[n] | rad([2]) | carry over result of n-th calculation |
pi |
π: ratio of circle's circumference to its diameter (defined with many significant digits) |
|
e | base of natural logarithm (defined with many significant digits) | |
g | standard gravity (9.80665 m/s**2) | |
R | ideal gas constant (8.3144598 J/(K*mol)) | |
N | Avogadro's constant (6.022141E+23 per mol) |